An integrated control system comprising sensors, a notification module and management software, designed to monitor environmental conditions, energy consumption, cameras and access control from a single central location.
| Feature | Detail |
|---|---|
| Product | BirSens BS-2008SCP Environmental Monitoring and Control Systemmi |
| Ortam İzleme Modülü | BirSens BS-2008, 19” Rack Type, 1U |
| Dimension | W: 482 mm, H: 1U, D: 152 mm |
| Power Supply | 220V AC, dual power supply support |
| Networks and Communications | 2 pcs 100 Mbps Ethernet port; UDP, XML and SNMP support |
| Display and Control | 2x16 Digit LCD monitor and fonction key |
| Electrical Measurements | Voltage and frequency measurements for 3 circuit lines, and 1 earth voltage measurement |
| Digital Sensor Ports | 8 ports for temperature, humidity or air quality sensors |
| Dry Contact / Flood Ports | 16 flood, door, smoke and dry contact device connections |
| Relay Outputs | 2 x 16A programmable relay outputs |
| Component | Detail |
|---|---|
| Temperature and Humidity Sensors | 6 x BirSens BS-2SN units; temperature and relative humidity measurement |
| Air Quality Sensors | 2 x BirSens BS-2HK units; detection of CO, H₂, CH₄, ethanol and isobutane |
| Su Baskını Sensörleri | 4 x BirSens BS-2SB water leakage units |
| SMS ve Arama Modülü | BirSens BS-980T; Ethernet connection, 6-hour internal battery, SMS, call and email notifications |
| IP Camera | Hikvision DS-2CD2121G0-I; 1080p dome camera, motion detection, 30-meters night vision, ONVIF and MicroSD support |
| Biometric Access Control | ZKSoftware F18ID; supports fingerprint, ID card and keypad |
| Access Control Accessories | 280 kg magnetic lock, contactless exit button and door sensor |
| Centralised Management Software | Sensaway web-based centralised monitoring, alarm, reporting, notification and authorisation software |
| Mobile App | Support for mobile tracking and notifications on iOS and Android |
| Commusioning Service | Commissioning & training |
Environmental conditions, CCTV footage and the access control system are monitored and managed from a single central location.
It provides comprehensive monitoring in critical areas with six temperature and humidity sensors, two air quality sensors and four flood sensors.
Thanks to the dual power supply and the battery-powered notification module, notification processes continue even in the event of a power cut or loss of connection.
Critical incidents can be communicated via email, SMS, telephone calls, mobile notifications, SNMP traps and Syslog.
Motion detection footage, entry and exit logs, tamper alerts and remote door unlocking are managed via the software.
It offers customisable dashboards, user-based authorisation, advanced reporting and support for iOS and Android mobile apps.
Environmental monitoring devices, IP cameras, access control devices, air conditioning, UPS and PDU systems can all be monitored on the same platform.
No documents added yet.